Property Attributes
- MLS#73502077
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityTownsend
- Zip01469
- StyleRanch
- Year Built1951
- Taxes$ 4590
- Price$ 469,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this beautifully renovated ranch offering the ease of one-level living on a peaceful 1-acre lot. This move-in ready home features 3 comfortable bedrooms, abundant natural light, and tasteful updates throughout. The bright, updated eat-in kitchen is the perfect gathering space for family meals and entertaining. A welcoming front entry, newer windows, and a newer boiler (2023) provide comfort, energy efficiency, and peace of mind. The full walkout basement offers endless possibilities for future expansion, with plumbing already in place for a half bath and direct access to the spacious backyard—ideal for recreation, gardening, or relaxing outdoors. Recent major improvements include a new well with a water filtration system and a new septic system, both completed in 2024, making this home truly move-in ready. Portable air conditioners will remain for the new owner's convenience. With all the big-ticket updates already completed, this property offers an outstanding opportunity to enjoy comfortable country living while adding your own finishing touches to the exterior over time.
| Price History | |
|---|---|
| 4/15/2026 | Listed $479,000 |
| 7/15/2026 | 3$469,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s) |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Zoning | RA3 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Ranch |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 804022 |
| Community Features | Shopping,Park,Walk/Jog Trails,Stable(s),House of Worship |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Townsend |
| Disclosures | Camera on property has been disabled. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4590 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 316100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Mud Room |
|---|---|
| Basement | Full,Walk-Out Access,Unfinished |
| Flooring | Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1152 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Dining Area,Countertops - Stone/Granite/Solid |
| Total Baths | 1 |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 173.097222222 |
| Kitchen Length | 17.166666666 |
| Kitchen Width | 10.083333333 |
| Primary on Main | 140.875 |
| Second Bedroom Length | 12.25 |
| Second Bedroom Width | 11.5 |
| Bedroom 3 Area | 114.041666666 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 9.916666666 |
| Dining Room Area | 11.5 |
| Dining Room Width | 71 |
| Living Room Area | 241.319444444 |
| Living Room Length | 20.833333333 |
| Living Room Width | 11.583333333 |
| Primary Bedroom Area | 161.201388888 |
| Primary Bedroom Features | Flooring - Hardwood |
| Primary Bedroom Length | 13.916666666 |
| Primary Bedroom Width | 11.583333333 |
| Dining Room Level | First |
| Dining Room Area | 816.5 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Stone Wall |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1152 |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 6:17 PM UTC