Property Attributes
- MLS#73578551
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNatick
- NeighborhoodWalnut Hill
- Zip01760
- StyleVictorian,Antique,Second Empire
- Year Built1860
- Taxes$ 14081
- Price$ 1,349,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3882
- Lot Size0.68 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This fully renovated mansard Victorian home offers a rare opportunity to own a piece of local history! Move right in! Recognized by the Town of Natick’s Historical Society and built in 1860, the Isaac Gale House was originally owned by a prominent shoe manufacturer. Beautiful blend of old and new in this elegant home in desirable Walnut Hill location. Almost 4000 ft.² of living space on three full finished levels! Versatile floor plan can have up to 7 or 8 bedrooms, or home offices, play rooms, etc! Soaring ceilings throughout all 3 levels. The grand foyer greets you as you walk in the front door and leads to a lovely parlor/living room & formal dining room, both with crown molding, walkout bay windows, and hardwood floors. Beautiful updated cabinet-packed white kitchen with gas cooking, new quartz counter tops, stainless steel appliances, and recessed lights opens to family room w/wood stove & French doors to large stone patio. Media room/den with 2 closets could make a great 1st floor bedroom. 2nd floor has 3 large bedrooms all with lg closets & refinished hardwood floors. Gorgeous updated family bath w/oversized tiled shower with glass enclosure, rain head shower, and radiant heated tiled floor. Convenient 2nd floor laundry. Lg primary suite with walk-in closet & gorgeous updated full bath with soaking tub, separate tiled shower, and radiant heated tiled floor. 3rd floor has 4 additional Lg bedrooms that can have many different uses. Updated full bath w/tile floor. Many more updates include: Exterior & interior painted throughout in 2025-2026, refinished hardwood floors in 2026, gas heat & central air in 2025, new driveway in 2024, Tesla electric car charger in 2019, double hung windows on 1st & 2nd floors replaced in 2018, spray foam insulation in attic in 2016, copper flashing & gutters in 2013 & more! Gorgeous half acre plus lot with huge private, fenced in backyard. Wonderful location! Walk to train, shops, church, restaurants, Natick Common, Rail Trail and minutes to all schools, MA Pike and all major routes. This is truly a rare, once-in-a-lifetime opportunity to own this dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lilja Elementary | Wilson Middle | Natick Hs |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Radiant,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,for Electric Dryer,Washer Hookup |
| Roof | Shingle,Slate |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | RSA |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Victorian,Antique,Second Empire |
| Year Built | 1860 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:00000035 P:00000090,669023 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Bike Path,House of Worship,Public School,T-Station,Sidewalks |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Walnut Hill |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 27 & Charles St,set far back off the street,new sidewalk in front of house |
| High School | Natick Hs |
| City | Natick |
| Disclosures | Electric heat in two bedrooms on the third floor,no heat in 3rd floor bathroom / radiant heat in kitchen floor & two bathroom floors on 2nd floor / fireplace is currently ornamental / Property has be |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29573 |
| Elementary School | Lilja Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Certified Historic,Renovated Since |
| Tax Annual Amount | 14081 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilson Middle |
| Property Condition | Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1157000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Lighting - Overhead,Bathroom - Full,Bathroom - With Shower Stall,Crown Molding,Office,Play Room,Bathroom,Mud Room,Foyer |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Sump Pump,Concrete |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3882 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 7 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Overhead |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Sconce,Lighting - Overhead,Crown Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Lighting - Overhead,Crown Molding |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead,Crown Molding |
| Dining Room Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Overhead,Crown Molding |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 210 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 210 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 195 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 15 |
| Dining Room Area | 16 |
| Dining Room Width | 15 |
| Family Room Area | 368 |
| Family Room Length | 16 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Lighting - Overhead,Crown Molding |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Family Room Width | 23 |
| Family Room Level | First |
| Family Room Features | Wood / Coal / Pellet Stove,Ceiling Fan(s),Flooring - Stone/Ceramic Tile,French Doors,Exterior Access,Open Floorplan,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 240 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 13 |
| Bedroom 5 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 5 Area | 143 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Storage,Professional Landscaping,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Driveway,Paved |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.68 |
| Foundation Details | Granite |
| Spa | No |
| Building Area Total | 3882 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 6:17 PM UTC