Property Attributes
- MLS#73580887
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityLynn
- NeighborhoodWard 1
- Zip01904
- StyleColonial
- Year Built1948
- Taxes$ 6166
- Price$ 649,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1661
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this beautiful Colonial located in the highly desirable Ward 1 area of Lynn! This spacious home offers 4 bedrooms and 2 bathrooms, with hardwood floors throughout and a warm, inviting layout. The stunning kitchen features floor-to-ceiling cabinetry, stainless steel appliances, and an oversized island perfect for entertaining and gathering with family and friends. The living room opens onto a beautiful Trex deck overlooking the flat, level backyard, offering an ideal setting for relaxing or enjoying outdoor activities. The partially finished basement provides additional flexible living space that can be used as a home gym, man cave, playroom, office, or whatever best suits your lifestyle. Three off-street parking spaces add to the home’s convenience. Located directly across from Gowdy Park and just minutes from Route 1 and I-95, this home offers a prime Ward 1 location with convenient access to everything you need!
| Elementary School | Middle School |
|---|---|
| Shoemaker Elementary School | Pickering Middle School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1948 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1987064 |
| Community Features | Public Transportation,Shopping,Pool,Park,Walk/Jog Trails,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WARD 1 |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Lynnfield St to Tuscan Rd the left Maple Valley |
| City | Lynn |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5001 |
| Elementary School | Shoemaker |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6166 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pickering |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 598600 |
| Tax Lot | 0006 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Wired for Sound |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Bulkhead,Concrete |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1388 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Sink,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 273 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Bathroom - Half,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Window(s) - Picture,Balcony - Exterior,Kitchen Island,Cabinets - Upgraded,Exterior Access,Recessed Lighting,Stainless Steel Appliances,Gas |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Deck - Exterior,Exterior Access,Recessed Lighting |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Kitchen Area | 273 |
| Kitchen Length | 21 |
| Kitchen Width | 13 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Living Room Area | 273 |
| Living Room Length | 21 |
| Living Room Width | 13 |
| Primary Bedroom Area | 130 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 10 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Tandem |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1661 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 6:48 PM UTC