Property Attributes
- MLS#73581119
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityWakefield
- AreaGreenwood
- Zip01880
- StyleColonial,Victorian
- Year Built1920
- Taxes$ 9186
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2481
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This lovingly maintained 3 bedroom/2.5 ba grand Victorian with historic character and massive addition on a quiet street is ready for a new chapter. A welcoming front porch leads to a grand entry with original details and French doors that open to a formal living room and dining room, both with gorgeous crown molding, large windows, and soaring ceilings. The dining room includes a convenient built-in hutch. The bright eat-in kitchen has ample cabinetry and an attached pantry. Dual staircases, one in the entry and another off the kitchen, reflect the home’s original architectural character. The impressive family room surprises with even more space for hosting. A mudroom and half bath complete the main level. The primary suite on the 2nd floor includes a walk-in closet, en suite bath. This level also features laundry in one of 2 double hallway closets, 2 additional bedrooms, plus an office with gleaming hardwood floors and a full bathroom with a soaking tub and large walk-in shower. Outside, enjoy a huge composite deck, a fenced level yard, a shed, and a driveway. Central AC adds to the home's comfort. Additional storage in the attic and unfinished basement. Brand new schools K-12. One-minute walk to Mapleway park, three-minute walk to Greenwood Commuter Rail T-station, and easy access to Boston. First showing at first Open House on Sunday, 9/27 from 12:00 PM to 1:30 PM - No Exceptions.
| Elementary School | Middle School | High School |
|---|---|---|
| Check W/ Supt. Elementary School | Check W/ Supt. Middle School | Wakefield High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Disposal,Trash Compactor,Microwave,Refrigerator,Plumbed For Ice Maker |
| Zoning | Res |
| Patio/Porch Features | Deck - Exterior,Porch,Deck - Composite |
| Architectural Style | Colonial,Victorian |
| Construction Materials | Frame |
| Exclusions | Washer/Dryer Negotiable |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 819756 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Bike Path,Conservation Area,Highway Access,Private School,Public School,T-Station,Sidewalks |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Oak Street to Greenwood Ave |
| High School | Wakefield High |
| City | Wakefield |
| Disclosures | Refinished Hardwood Floors(2026) Interior Painting(2026) Replaced foyer,living room,and dining room windows(2022) Updated 2nd floor Guest Bath Shower tiles & fixtures(2020) Two-Story Addition(2005). |
| Senior Community Y/N | No |
| MLS Area | Greenwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5998 |
| Elementary School | Check W/ Supt. |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 9186.55 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check W/ Supt. |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 782500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Lighting - Overhead,Closet,Open Floorplan,Lighting - Pendant,Office,Mud Room,Foyer |
|---|---|
| Basement | Full,Bulkhead,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Pine,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2481 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Bathroom - Half,Flooring - Stone/Ceramic Tile,Dining Area,Pantry,Deck - Exterior,Open Floorplan,Recessed Lighting,Gas Stove,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Open Floorplan,Lighting - Overhead,Crown Molding |
| Bedroom 3 Features | Skylight,Closet,Flooring - Hardwood |
| Bedroom 2 Features | Skylight,Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Overhead |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Open Floorplan,Lighting - Pendant,Crown Molding |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Family Room Area | 380 |
| Family Room Length | 20 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Bathroom - 3/4,Skylight,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Recessed Lighting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Family Room Width | 19 |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Cable Hookup,Deck - Exterior,Open Floorplan,Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Area | 210 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 2481 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 6:48 PM UTC