Property Attributes
- MLS#5080698
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityPeterborough
- AreaHillsborough
- Neighborhood_Unnamed
- Zip03458
- StyleCape
- Year Built1998
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6376
- Lot Size10.55 Acres
Data Source:
PrimeMLS
Property Description
MAGNIFICENT LUXURY HOME WITH POND AND MOUNTAIN VIEWS. This custom home offers a rare blend of luxury, comfort, and resort style amenities, all set against sweeping mountain and pond views. Thoughtfully designed for both entertaining and everyday living, it features vaulted ceilings, French doors, and an open concept layout connecting the kitchen, dining, and family spaces. The first floor primary suite includes a spa like bath and an expansive walkin closet, while upstairs offers three additional bedrooms and two full baths. The walkout lower level is built for fun, complete with a glass-enclosed theater, second kitchen, a walk in wine cellar and spacious game area. Step outside and be transported: the grounds feature a free-form pool with waterfall, hot tub with bar, and a heated pool house with fieldstone fireplace creating an ideal setting for entertaining in every season. A professionally designed short-game golf complex features a putting surface and rare 90+ yard approach shot, adding a unique finishing touch. Luxury, recreation, and incredible views...this home has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Peterborough Elem School | South Meadow School Middle School | Contoocook Valley Regional Hig High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,850,000 |
| 6/22/2026 | 6$1,750,000 |
| 8/25/2026 | 6$1,650,000 |
| 9/17/2026 | 4$1,590,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1250 Gallon,Leach Field,Private |
| Heating | Baseboard,Hot Water,Multi Zone |
| Cooling | None |
| Utilities | Propane |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Double Oven,Refrigerator,Washer,Exhaust Fan |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | Rural |
| Exclusions | Downstairs kitchen does not have a stove. Pool table and accessories,arcade games and shuffle board game do not stay. Statue by pool does not stay. |
| 3/4 Baths | 3 |
| Full Baths | 1 |
| Half Baths | 3 |
| Bathrooms | 7 |
| Year Built | 1998 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator |
| Style | Cape |
| Stories Count | 1.75 |
| Resort | No |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,1st Floor Laundry |
| Tax Year | 2026 |
| Covenants | Unknown |
| Construction Materials | Vinyl Siding |
| Directions | Rt 202 to Rt 136,right on Old Greenfield Rd,1.8 miles to General Miller Rd,house will be on the left,#215 |
| High School | Contoocook Valley Regional Hig |
| City | Peterborough |
| Property Class | Residential |
| Other Equipment | Irrigation System,Standby Generator |
| School District | Contoocook Valley SD SAU #1 |
| Seasonal | No |
| Elementary School | Peterborough Elem School |
| Middle School | South Meadow School |
| DOM | 177 |
| Price Per Sq Ft Total AG | 410.22 |
| Last Updated | 09/17/2026 22:28:34 |
Interior Features
| Basement Description | Finished,Full,Insulated,Interior Stairs,Storage Space,Walkout,Interior Access |
|---|---|
| Interior Amenities | Bar,Ceiling Fan,3+ Fireplaces,Home Theater Wiring,Hot Tub,Primary BR w/ BA,Sauna,Soaking Tub,Vaulted Ceiling,Walk-in Closet,1st Floor Laundry,Attic with Pulldown |
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Beds | 4 |
| Total Rooms | 15 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail |
| Total Finished Area | 6376 |
| Rooms: Level B | Level B: Exercise Room,Level B: Kitchen,Level B: Media Room,Level B: Office/Study,Level B: Other,Level B: Rec Room |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Family Room,Level 1: Foyer,Level 1: Eat-in Kitchen,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Mudroom |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 15'4 X 12' |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 15' X 12'9 |
| Room 7 Type | Bedroom with Bath |
| Room 7 Level | 2 |
| Room 7 Dimensions | 18'2 X 17' |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 1 |
| Room 6 Dimensions | 16;10 X 15'6 |
| Room 5 Type | Family Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 16' X 13'7 |
| Room 4 Type | Eat-in Kitchen |
| Room 4 Level | 1 |
| Room 4 Dimensions | 22' X 13'8 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 14'8 X 12'8 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 19'10 X 15' |
| Room 16 Type | Mudroom |
| Room 16 Level | 1 |
| Room 15 Type | Kitchen |
| Room 15 Level | Basement |
| Room 15 Dimensions | 22' X 11' |
| Room 14 Type | Other |
| Room 14 Level | Basement |
| Room 14 Dimensions | 15' X 15'9 |
| Room 13 Type | Rec Room |
| Room 13 Level | Basement |
| Room 13 Dimensions | 29' X 13' |
| Room 12 Type | Media Room |
| Room 12 Level | Basement |
| Room 12 Dimensions | 15'8 X 14' |
| Room 11 Type | Exercise Room |
| Room 11 Level | Basement |
| Room 11 Dimensions | 13' X 11'6 |
| Room 10 Type | Office/Study |
| Room 10 Level | Basement |
| Room 10 Dimensions | 23'7 X 15' |
| Room 1 Type | Foyer |
| Room 1 Dimensions | 19' X 10' |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Landscaped,Mountain View,View,Near Shopping,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Deck,Natural Shade,Outbuilding,Patio,In-Ground Pool |
| Driveway | Gravel,Paved |
| Water View | Yes |
| Lot Size Area | 10.55 |
| Water Source | Drilled Well,Private |
| Garage Capacity | 2 |
| Water Body Name | _Unnamed |
| Foundation | Poured Concrete |
| Lot | 043-017 |
| Color | White |
| Waterfront Property | Yes |
| Road Frontage Length | 627 |
| Road Frontage Type | Dead End,Paved,Public,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | Pond |
| Lot Size Square Feet | 459558 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03458
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 6:17 PM UTC