Property Attributes
- MLS#5105631
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityBristol
- AreaGrafton
- NeighborhoodNewfound Lake
- Zip03222
- StyleLog
- Year Built2024
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2363
- Lot Size4 Acres
Data Source:
PrimeMLS
Property Description
This distinctive Coventry Log Home combines commanding lake and mountain views, the warmth of log construction, and an impressive level of energy independence. With 3 bedrooms and 3 bathrooms, the home offers a comfortable and inviting layout surrounded by the natural beauty of New Hampshire. The owned solar system with battery storage gives the home the ability to operate independently from the traditional power grid, with a generator providing additional backup when needed. It is a refreshingly self-sufficient setup that offers greater control over your own energy, fewer monthly expenses, and one less household bill to think about. The setting is what truly sets this property apart. Sweeping views of Newfound Lake and the surrounding mountains take center stage, with a wraparound deck offering the perfect place to enjoy the changing scenery from morning through sunset. Enjoy easy access to Newfound Lake without the upkeep of direct waterfront. Bristolâs beautiful sugar-sand town beach is just a short walk away, and a boat slip at nearby West Shore Marina may be available for separate purchase, making days on the lake especially convenient. Wellington State Park and its boat launch are also nearby, with complimentary day-use admission available to qualifying New Hampshire residents age 65 and older. Private yet convenient, this property offers a unique combination of views, character, recreation, and carefree self-sufficient living a home designed to let you enjoy more and worry about less.
| Elementary School | Middle School | High School |
|---|---|---|
| Bristol Elementary School | Newfound Memorial Middle Sch | Newfound Regional High Sch |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,750,000 |
| 9/21/2026 | 18$1,450,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | On-Site Septic Exists |
| Heating | Baseboard |
| Cooling | Wall AC Units |
| Utilities | Cable |
| Roof | Asphalt Shingle |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RES |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Bathrooms | 3 |
| Year Built | 2024 |
| Electric | Generator,Off Grid,Energy Storage Device |
| Style | Log |
| Stories Count | 1.75 |
| Tax Rate | 13.16 |
| Type | Single Family |
| Block | 00 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | Yes |
| Construction Materials | Wood Frame |
| Directions | From West Shore Road with the lake on your right,travel to the end of Bristol Shores property and look for the sign for 153â155 on left. Follow the paved road to the top,where you will see another |
| High School | Newfound Regional High Sch |
| City | Bristol |
| Property Class | Residential |
| School District | Newfound Sch Dst SAU 4 |
| Seasonal | No |
| Elementary School | Bristol Elementary School |
| Middle School | Newfound Memorial Middle Sch |
| DOM | 26 |
| Price Per Sq Ft Total AG | 827.15 |
| Last Updated | 09/21/2026 00:43:28 |
Interior Features
| Basement Description | Concrete,Full,Partially Finished,Interior Stairs,Storage Space,Walkout,Interior Access,Exterior Access |
|---|---|
| Basement | Yes |
| Beds | 3 |
| Total Rooms | 11 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2363 |
| Rooms: Level B | Level B: 3/4 Bathroom,Level B: Family Room,Level B: Laundry Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Loft |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen/Living,Level 1: Eat-in Kitchen |
| Room 9 Type | Family Room |
| Room 9 Level | Basement |
| Room 8 Type | Loft |
| Room 8 Level | 2 |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Bathroom Full |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen/Living |
| Room 2 Level | 1 |
| Room 11 Type | Laundry Room |
| Room 11 Level | Basement |
| Room 10 Type | Bathroom Three Quarter |
| Room 10 Level | Basement |
| Room 1 Type | Eat-in Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Mountain View,Secluded,View,Walking Trails,Wooded,Near Paths,Near Shopping,Near Skiing,Near Snowmobile Trails,Rural,Near Hospital,Near ATV Trail,Near School(s) |
|---|---|
| Driveway | Crushed Stone |
| Water View | Yes |
| Lot Size Area | 4 |
| Water Source | Drilled Well |
| Parking Features | Parking Spaces 11 - 20 |
| Water Body Name | Newfound Lake |
| Foundation | Concrete |
| Lot | 3 |
| Color | Log |
| Waterfront Property | No |
| Road Frontage Type | Association,Private Road,Shared,Easement |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 174240 |
| Water Body Access | Yes |
| Water Access Details | Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03222
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 6:17 PM UTC